| Reseller and Wholesaler Terminal Gate Prices | ||||||
| Sydney L15 * @ | 3-Feb-12 | |||||
| 4-Feb-12 | ||||||
| Newcastle L15 * | 3-Feb-12 | |||||
| 4-Feb-12 | ||||||
| Commercial Bulk Terminal Gate Prices | ||||||
| Sydney @ | 3-Feb-12 | |||||
| 4-Feb-12 | ||||||
| Newcastle | 3-Feb-12 | |||||
| 4-Feb-12 |
| Reseller and Wholesaler Terminal Gate Prices | ||||
| Darwin L15 * | 3-Feb-12 | |||
| 4-Feb-12 | ||||
| Commercial Bulk Terminal Gate Prices | ||||
| Darwin | 3-Feb-12 | |||
| 4-Feb-12 |
| Reseller and Wholesaler Terminal Gate Prices | ||||||
| Brisbane L15 * | 3-Feb-12 | |||||
| 4-Feb-12 | ||||||
| Gladstone L15 * | 3-Feb-12 | |||||
| 4-Feb-12 | ||||||
| Mackay L15 * | 3-Feb-12 | |||||
| 4-Feb-12 | ||||||
| Townsville L15 * | 3-Feb-12 | |||||
| 4-Feb-12 | ||||||
| Cairns L15 * | 3-Feb-12 | |||||
| 4-Feb-12 | ||||||
| Commercial Bulk Terminal Gate Prices | ||||||
| Brisbane | 3-Feb-12 | |||||
| 4-Feb-12 | ||||||
| Gladstone | 3-Feb-12 | |||||
| 4-Feb-12 | ||||||
| Mackay | 3-Feb-12 | |||||
| 4-Feb-12 | ||||||
| Townsville | 3-Feb-12 | |||||
| 4-Feb-12 | ||||||
| Cairns | 3-Feb-12 | |||||
| 4-Feb-12 |
| Reseller and Wholesaler Terminal Gate Prices | |||||
| Adelaide L15 * | 3-Feb-12 | ||||
| 4-Feb-12 | |||||
| Port Lincoln L15 * | 3-Feb-12 | ||||
| 4-Feb-12 | |||||
| Commercial Bulk Terminal Gate Prices | |||||
| Adelaide | 3-Feb-12 | ||||
| 4-Feb-12 | |||||
| Port Lincoln | 3-Feb-12 | ||||
| 4-Feb-12 |
| Reseller and Wholesaler Terminal Gate Prices | ||||
| Hobart L15 * | 3-Feb-12 | |||
| 4-Feb-12 | ||||
| Devonport L15 * | 3-Feb-12 | |||
| 4-Feb-12 | ||||
| Commercial Bulk Terminal Gate Prices | ||||
| Hobart | 3-Feb-12 | |||
| 4-Feb-12 | ||||
| Devonport | 3-Feb-12 | |||
| 4-Feb-12 |
| Reseller and Wholesaler Terminal Gate Prices | ||||||
| Melbourne L15 * | 3-Feb-12 | |||||
| 4-Feb-12 | ||||||
| Geelong L15 * | 3-Feb-12 | |||||
| 4-Feb-12 | ||||||
| Commercial Bulk Terminal Gate Prices | ||||||
| Melbourne | 3-Feb-12 | |||||
| 4-Feb-12 | ||||||
| Geelong | 3-Feb-12 | |||||
| 4-Feb-12 |
| Reseller and Wholesaler Terminal Gate Prices | |||||
| Perth L15 @ | 3-Feb-12 | ||||
| 4-Feb-12 | |||||
| Broome L15 * | 3-Feb-12 | ||||
| 4-Feb-12 | |||||
| Port Hedland L15 * | 3-Feb-12 | ||||
| 4-Feb-12 | |||||
| Esperance L15 * | 3-Feb-12 | ||||
| 4-Feb-12 | |||||
| Geraldton L15 * | 3-Feb-12 | ||||
| 4-Feb-12 | |||||
| Dampier L15 * | 3-Feb-12 | ||||
| 4-Feb-12 | |||||
| Commercial Bulk Terminal Gate Prices | |||||
| Perth @ | 3-Feb-12 | ||||
| 4-Feb-12 | |||||
| Broome | 3-Feb-12 | ||||
| 4-Feb-12 | |||||
| Port Hedland | 3-Feb-12 | ||||
| 4-Feb-12 | |||||
| Esperance | 3-Feb-12 | ||||
| 4-Feb-12 | |||||
| Geraldton | 3-Feb-12 | ||||
| 4-Feb-12 | |||||
| Dampier | 3-Feb-12 | ||||
| 4-Feb-12 |