| Reseller and Wholesaler Terminal Gate Prices | ||||||
| Sydney L15 * @ | 30-Jul-10 | |||||
| 31-Jul-10 | ||||||
| Newcastle L15 * | 30-Jul-10 | |||||
| 31-Jul-10 | ||||||
| Commercial Bulk Terminal Gate Prices | ||||||
| Sydney @ | 30-Jul-10 | |||||
| 31-Jul-10 | ||||||
| Newcastle | 30-Jul-10 | |||||
| 31-Jul-10 |
| Reseller and Wholesaler Terminal Gate Prices | ||||
| Darwin L15 * | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Commercial Bulk Terminal Gate Prices | ||||
| Darwin | 30-Jul-10 | |||
| 31-Jul-10 |
| Reseller and Wholesaler Terminal Gate Prices | ||||||
| Brisbane L15 * | 30-Jul-10 | |||||
| 31-Jul-10 | ||||||
| Gladstone L15 * | 30-Jul-10 | |||||
| 31-Jul-10 | ||||||
| Mackay L15 * | 30-Jul-10 | |||||
| 31-Jul-10 | ||||||
| Townsville L15 * | 30-Jul-10 | |||||
| 31-Jul-10 | ||||||
| Cairns L15 * | 30-Jul-10 | |||||
| 31-Jul-10 | ||||||
| Commercial Bulk Terminal Gate Prices | ||||||
| Brisbane | 30-Jul-10 | |||||
| 31-Jul-10 | ||||||
| Gladstone | 30-Jul-10 | |||||
| 31-Jul-10 | ||||||
| Mackay | 30-Jul-10 | |||||
| 31-Jul-10 | ||||||
| Townsville | 30-Jul-10 | |||||
| 31-Jul-10 | ||||||
| Cairns | 30-Jul-10 | |||||
| 31-Jul-10 |
| Reseller and Wholesaler Terminal Gate Prices | ||||
| Adelaide L15 * | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Port Lincoln L15 * | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Commercial Bulk Terminal Gate Prices | ||||
| Adelaide | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Port Lincoln | 30-Jul-10 | |||
| 31-Jul-10 |
| Reseller and Wholesaler Terminal Gate Prices | ||||
| Hobart L15 * | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Devonport L15 * | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Commercial Bulk Terminal Gate Prices | ||||
| Hobart | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Devonport | 30-Jul-10 | |||
| 31-Jul-10 |
| Reseller and Wholesaler Terminal Gate Prices | ||||||
| Melbourne L15 * | 30-Jul-10 | |||||
| 31-Jul-10 | ||||||
| Geelong L15 * | 30-Jul-10 | |||||
| 31-Jul-10 | ||||||
| Commercial Bulk Terminal Gate Prices | ||||||
| Melbourne | 30-Jul-10 | |||||
| 31-Jul-10 | ||||||
| Geelong | 30-Jul-10 | |||||
| 31-Jul-10 |
| Reseller and Wholesaler Terminal Gate Prices | ||||
| Perth L15 * | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Broome L15 * | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Port Hedland L15 * | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Esperance L15 * | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Geraldton L15 * | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Dampier L15 * | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Commercial Bulk Terminal Gate Prices | ||||
| Perth | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Broome | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Port Hedland | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Esperance | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Geraldton | 30-Jul-10 | |||
| 31-Jul-10 | ||||
| Dampier | 30-Jul-10 | |||
| 31-Jul-10 |