Unleaded Petrol - L15

Month Adelaide Brisbane Darwin Hobart Melbourne Perth Sydney
Sep-08 144.72 144.80 147.50 148.16 144.20 144.30 144.96
Oct-08 138.08 138.16 140.63 141.67 137.58 137.44 138.41
Nov-08 110.36 110.31 112.87 113.95 109.78 109.70 110.55
Dec-08 96.19 95.95 98.81 99.69 95.51 95.70 96.14
Jan-09 101.60 100.99 104.26 104.93 101.05 101.03 101.49
Feb-09 115.08 114.44 118.12 118.23 114.56 114.75 114.94
Mar-09 108.76 108.14 111.98 111.84 108.26 108.58 108.60
Apr-09 111.09 110.47 114.58 114.06 110.55 111.18 110.82
May-09 110.38 109.79 115.00 113.28 109.85 110.63 110.08
Jun-09 116.88 116.30 121.75 119.75 116.34 117.15 116.57
Jul-09 113.56 112.94 118.53 116.54 113.01 113.81 113.21
Aug-09 118.25 117.63 122.86 121.24 117.69 118.48 117.88
Sep-09 114.33 113.74 118.90 117.32 113.78 114.53 113.99
Oct-09 109.25 108.65 113.68 112.26 108.68 109.38 108.89
Nov-09 112.21 111.60 116.72 115.19 111.64 112.42 111.82
Dec-09 112.30 111.70 116.76 115.36 111.73 112.45 111.94
Jan-10 117.27 116.72 121.79 120.52 116.63 117.39 117.08
Feb-10 117.40 116.91 121.95 120.68 116.84 117.65 117.38
Mar-10 119.49 119.00 124.05 122.74 118.93 119.75 119.48
Apr-10 120.15 119.67 124.72 123.35 119.59 120.42 120.13
May-10 119.46 118.99 123.82 122.86 118.91 119.53 119.50
Jun-10 118.73 118.24 123.04 122.22 118.17 118.75 118.78
Jul-10 116.66 116.24 121.16 120.09 116.13 116.83 116.68
Aug-10 115.15 114.72 119.46 118.68 114.62 115.19 115.18

Back to Top



Automotive Diesel - L15

Month Adelaide Brisbane Darwin Hobart Melbourne Perth Sydney
Sep-08 156.60 156.97 159.76 160.47 156.60 155.67 156.98
Oct-08 146.18 146.61 149.06 150.27 146.24 145.02 146.67
Nov-08 134.58 134.88 137.47 138.62 134.54 133.47 134.94
Dec-08 120.30 120.48 123.55 124.11 120.13 119.53 120.45
Jan-09 113.27 113.03 116.25 116.73 113.18 112.33 113.50
Feb-09 110.73 110.39 113.88 114.09 110.64 109.95 110.91
Mar-09 108.20 107.86 111.52 111.52 108.11 107.56 108.35
Apr-09 110.32 109.99 114.07 113.48 110.18 110.02 110.35
May-09 108.10 107.76 112.04 111.21 107.95 107.96 108.07
Jun-09 115.11 114.78 119.04 118.22 114.93 114.98 115.05
Jul-09 112.03 111.69 116.31 115.42 111.86 111.88 111.96
Aug-09 115.23 114.87 119.16 118.62 115.03 115.06 115.12
Sep-09 112.27 111.91 116.12 115.65 112.05 112.02 112.17
Oct-09 111.24 110.89 114.99 114.65 111.01 110.96 111.13
Nov-09 113.71 113.36 117.58 117.07 113.47 113.51 113.57
Dec-09 112.40 112.05 116.20 115.85 112.17 112.14 112.28
Jan-10 115.44 115.08 119.07 119.03 115.31 115.14 115.33
Feb-10 113.49 113.13 117.02 117.02 113.37 113.21 113.42
Mar-10 116.17 115.81 119.67 119.67 116.05 115.91 116.11
Apr-10 119.55 119.19 123.02 123.02 119.43 119.32 119.47
May-10 121.45 121.11 125.12 125.12 121.35 120.97 121.46
Jun-10 120.87 120.53 124.61 124.61 120.77 120.32 120.89
Jul-10 118.71 118.36 122.38 122.38 118.63 118.34 118.67
Aug-10 118.16 117.80 121.97 121.97 118.08 117.67 118.15

Back to Top



Unleaded Petrol - L

Month Adelaide Brisbane Darwin Hobart Melbourne Perth Sydney
Sep-08 143.82 143.18 145.10 148.03 143.11 142.58 143.54
Oct-08 137.18 136.56 138.25 141.54 136.50 135.74 136.99
Nov-08 109.56 108.89 110.76 113.83 108.82 108.20 109.30
Dec-08 95.57 94.83 97.13 99.60 94.75 94.51 95.15
Jan-09 100.97 99.98 102.61 104.89 100.26 99.81 100.66
Feb-09 114.36 113.33 116.24 118.21 113.66 113.36 114.03
Mar-09 108.03 106.99 110.04 111.82 107.32 107.14 107.67
Apr-09 110.38 109.37 112.71 114.04 109.66 109.79 109.93
May-09 109.67 108.68 113.11 113.26 108.94 109.23 109.18
Jun-09 116.14 115.17 119.81 119.73 115.41 115.71 115.64
Jul-09 112.80 111.78 116.53 116.52 112.05 112.32 112.25
Aug-09 117.51 116.50 120.93 121.22 116.76 117.04 116.96
Sep-09 113.57 112.56 116.89 117.30 112.82 113.03 113.03
Oct-09 108.52 107.52 111.78 112.24 107.76 107.96 107.97
Nov-09 111.48 110.49 114.82 115.17 110.73 111.00 110.92
Dec-09 111.58 110.58 114.86 115.34 110.82 111.03 111.02
Jan-10 116.59 115.61 119.87 120.58 115.87 116.10 116.10
Feb-10 116.63 115.69 119.90 120.68 116.00 116.27 116.28
Mar-10 118.71 117.77 121.97 122.74 118.09 118.36 118.37
Apr-10 119.35 118.42 122.62 123.35 118.73 119.01 119.00
May-10 118.67 117.72 121.70 122.86 118.04 118.10 118.37
Jun-10 117.95 117.00 120.98 122.22 117.33 117.36 117.67
Jul-10 115.87 114.98 119.06 120.09 115.27 115.42 115.54
Aug-10 114.38 113.49 117.40 118.68 113.78 113.81 114.07

Back to Top



Automotive Diesel - L

Month Adelaide Brisbane Darwin Hobart Melbourne Perth Sydney
Sep-08 155.81 155.42 157.84 160.28 155.41 154.41 155.79
Oct-08 145.41 145.08 147.18 150.08 145.07 143.78 145.51
Nov-08 133.87 133.50 135.76 138.45 133.48 132.35 133.88
Dec-08 119.65 119.20 121.97 123.96 119.17 118.49 119.48
Jan-09 112.67 111.93 114.78 116.57 112.35 111.38 112.67
Feb-09 110.18 109.38 112.50 113.93 109.88 109.06 110.17
Mar-09 107.66 106.87 110.16 111.37 107.36 106.69 107.62
Apr-09 109.76 108.98 112.67 113.33 109.42 109.13 109.60
May-09 107.56 106.77 110.67 111.06 107.20 107.10 107.34
Jun-09 114.57 113.79 117.67 118.07 114.18 114.10 114.33
Jul-09 111.44 110.62 114.84 115.25 111.05 110.93 111.16
Aug-09 114.67 113.85 117.74 118.46 114.26 114.15 114.37
Sep-09 111.68 110.86 114.65 115.49 111.26 111.08 111.39
Oct-09 110.69 109.87 113.61 114.50 110.26 110.07 110.39
Nov-09 113.13 112.32 116.14 116.90 112.69 112.59 112.80
Dec-09 111.84 111.02 114.78 115.69 111.39 111.23 111.52
Jan-10 114.96 114.15 118.89 119.05 114.53 114.38 114.69
Feb-10 112.91 112.09 116.97 116.97 112.49 112.38 112.70
Mar-10 115.59 114.77 119.62 119.62 115.16 115.06 115.37
Apr-10 118.95 118.13 122.97 122.97 118.53 118.46 118.73
May-10 120.83 120.01 125.07 125.07 120.42 120.07 120.68
Jun-10 120.26 119.44 124.55 124.55 119.84 119.44 120.12
Jul-10 118.09 117.25 122.32 122.32 117.68 117.44 117.89
Aug-10 117.56 116.72 121.91 121.91 117.16 116.79 117.39

Back to Top