Unleaded Petrol - L15

Month Adelaide Brisbane Darwin Hobart Melbourne Perth Sydney
Feb-10 117.4 116.91 121.95 120.68 116.84 117.65 117.38
Mar-10 119.49 119 124.05 122.74 118.93 119.75 119.48
Apr-10 120.15 119.67 124.72 123.35 119.59 120.42 120.13
May-10 119.46 118.99 123.82 122.86 118.91 119.53 119.5
Jun-10 118.73 118.24 123.04 122.22 118.17 118.75 118.78
Jul-10 116.66 116.24 121.16 120.09 116.13 116.83 116.68
Aug-10 115.15 114.72 119.46 118.68 114.62 115.19 115.18
Sep-10 112.61 112.17 116.9 116.12 112.07 112.66 112.63
Oct-10 112.93 112.47 117.3 116.29 112.4 113.08 112.91
Nov-10 114.77 114.32 119.18 118.08 114.23 114.95 114.75
Dec-10 120.93 120.48 125.26 124.3 120.39 121.02 120.93
Jan-11 123.62 123.26 127.89 127.46 123.11 123.91 123.59
Feb-11 125.51 125.16 129.77 129.35 125 125.78 125.5
Mar-11 133.09 132.75 137.39 136.89 132.58 133.4 133.07
Apr-11 134.89 134.58 139.18 138.65 134.39 135.18 134.91
May-11 133.04 132.74 137.32 136.77 132.54 133.33 133.07
Jun-11 129.54 129.2 133.74 133.32 129.04 129.78 129.54
Jul-11 130.58 130.22 134.79 134.33 130.06 130.83 130.57
Aug-11 130.98 130.62 135.18 134.75 130.46 131.19 130.98
Sep-11 134.32 133.98 138.53 138.11 133.82 134.55 134.34
Oct-11 135.41 135.08 139.66 139.25 134.9 135.62 135.43
Nov-11 128.45 128.1 132.67 132.25 127.93 128.66 128.46
Dec-11 128.29 127.92 132.45 132.17 127.77 128.45 128.29
Jan-12 132.21 131.83 136.49 136.01 131.89 132.5 132.09

Back to Top



Automotive Diesel - L15

Month Adelaide Brisbane Darwin Hobart Melbourne Perth Sydney
Feb-10 113.49 113.13 117.02 117.02 113.37 113.21 113.42
Mar-10 116.17 115.81 119.67 119.67 116.05 115.91 116.11
Apr-10 119.55 119.19 123.02 123.02 119.43 119.32 119.47
May-10 121.45 121.11 125.12 125.12 121.35 120.97 121.46
Jun-10 120.87 120.53 124.61 124.61 120.77 120.32 120.89
Jul-10 118.71 118.36 122.38 122.38 118.63 118.34 118.67
Aug-10 118.16 117.8 121.97 121.97 118.08 117.67 118.15
Sep-10 116.14 115.78 119.92 119.92 116.06 115.67 116.11
Oct-10 116.18 115.81 119.81 119.81 116.09 115.85 116.12
Nov-10 117.94 117.57 121.53 121.53 117.85 117.65 117.87
Dec-10 122.07 121.7 125.74 125.74 121.99 121.69 122.02
Jan-11 125.04 124.75 129.11 129.11 124.88 124.93 125.16
Feb-11 129.89 129.63 133.37 133.96 129.75 129.76 130.03
Mar-11 140.43 140.19 143.99 144.45 140.3 140.35 140.58
Apr-11 142.67 142.48 146.23 146.67 142.55 142.55 142.86
May-11 135.09 134.9 138.63 139.12 134.99 134.97 135.3
Jun-11 134.16 133.92 137.63 138.21 134.03 134.01 134.33
Jul-11 133.07 132.82 136.56 137.09 132.93 132.94 133.23
Aug-11 133.01 132.77 136.44 137.08 132.88 132.81 133.19
Sep-11 133.95 133.7 137.36 138.03 133.81 133.75 134.12
Oct-11 135.08 134.83 138.49 139.21 134.95 134.85 135.27
Nov-11 138.23 137.98 141.66 142.32 138.09 138.02 138.4
Dec-11 137.33 137.11 140.78 141.43 137.21 137.12 137.54
Jan-12 136.26 136.07 140.21 140.21 136.29 136.05 136.4

Back to Top



Unleaded Petrol - L

Month Adelaide Brisbane Darwin Hobart Melbourne Perth Sydney
Feb-10 116.63 115.69 119.9 120.68 116 116.27 116.28
Mar-10 118.71 117.77 121.97 122.74 118.09 118.36 118.37
Apr-10 119.35 118.42 122.62 123.35 118.73 119.01 119
May-10 118.67 117.72 121.7 122.86 118.04 118.1 118.37
Jun-10 117.95 117 120.98 122.22 117.33 117.36 117.67
Jul-10 115.87 114.98 119.06 120.09 115.27 115.42 115.54
Aug-10 114.38 113.49 117.4 118.68 113.78 113.81 114.07
Sep-10 111.86 110.98 114.9 116.12 111.26 111.31 111.55
Oct-10 112.19 111.31 115.33 116.29 111.59 111.76 111.85
Nov-10 114.02 113.13 117.17 118.08 113.42 113.61 113.67
Dec-10 120.16 119.27 123.21 124.3 119.56 119.66 119.83
Jan-11 122.82 121.92 125.72 127.41 122.19 122.39 122.44
Feb-11 124.69 123.78 127.55 129.3 124.06 124.23 124.31
Mar-11 132.26 131.36 135.15 136.84 131.63 131.83 131.87
Apr-11 134.01 133.1 136.81 138.59 133.38 133.52 133.64
May-11 132.15 131.24 134.92 136.72 131.52 131.65 131.79
Jun-11 128.69 127.79 131.47 133.26 128.07 128.2 128.33
Jul-11 129.73 128.81 132.52 134.27 129.09 129.23 129.35
Aug-11 130.11 129.18 132.85 134.7 129.47 129.56 129.74
Sep-11 133.46 132.53 136.2 138.05 132.82 132.91 133.08
Oct-11 134.52 133.59 137.28 139.19 133.88 133.95 134.15
Nov-11 127.57 126.64 130.32 132.19 126.93 127.01 127.2
Dec-11 127.45 126.53 130.19 132.12 126.81 126.88 127.09
Jan-12 131.35 130.54 134.36 136 130.72 130.82 131.03

Back to Top



Automotive Diesel - L

Month Adelaide Brisbane Darwin Hobart Melbourne Perth Sydney
Feb-10 112.91 112.09 116.97 116.97 112.49 112.38 112.7
Mar-10 115.59 114.77 119.62 119.62 115.16 115.06 115.37
Apr-10 118.95 118.13 122.97 122.97 118.53 118.46 118.73
May-10 120.83 120.01 125.07 125.07 120.42 120.07 120.68
Jun-10 120.26 119.44 124.55 124.55 119.84 119.44 120.12
Jul-10 118.09 117.25 122.32 122.32 117.68 117.44 117.89
Aug-10 117.56 116.72 121.91 121.91 117.16 116.79 117.39
Sep-10 115.55 114.71 119.87 119.87 115.15 114.81 115.37
Oct-10 115.59 114.76 119.76 119.76 115.19 115.01 115.37
Nov-10 117.35 116.51 121.48 121.48 116.95 116.8 117.12
Dec-10 121.46 120.63 125.68 125.68 121.06 120.81 121.26
Jan-11 124.39 123.56 128.99 128.99 123.95 123.96 124.18
Feb-11 129.22 128.39 131.75 133.84 128.79 128.76 129.02
Mar-11 139.74 138.91 142.31 144.33 139.31 139.31 139.53
Apr-11 141.91 141.08 144.39 146.54 141.48 141.42 141.71
May-11 134.35 133.53 136.82 138.98 133.92 133.86 134.16
Jun-11 133.47 132.64 135.95 138.09 133.04 132.98 133.27
Jul-11 132.38 131.54 134.87 136.97 131.94 131.89 132.18
Aug-11 132.31 131.46 134.72 136.95 131.87 131.75 132.12
Sep-11 133.26 132.41 135.68 137.91 132.82 132.71 133.07
Oct-11 134.38 133.53 136.77 139.08 133.94 133.79 134.19
Nov-11 137.52 136.67 139.94 142.18 137.08 136.96 137.33
Dec-11 136.6 135.75 138.99 141.29 136.16 136.01 136.41
Jan-12 135.56 134.76 140.19 140.19 135.12 135.06 135.36

Back to Top